DURAN® Laboratory Bottle GL45/GL32/GL25
Your Location: Main>Consumables>Glassware>DURAN® Laboratory Bottle GL45/GL32/GL25
DURAN® LABORATORY GLASS BOTTLES GL45/GL32/GL25:
THOROUGHLY PROVEN – UNIVERSALLY APPLICABLE
DURAN® laboratory glass bottles impress because of their outstanding properties. In more than forty years of production, the bottles have been consistently developed and improved. Thanks to this experience, the DURAN GROUP offers quality that remains unmatched.
With numerous variants and the comprehensive original equipment from DURAN®, a broad range of high-quality products and systems is available, permitting almost unlimited applications.
The advantages at a glance
Standardised GL-thread and matching cap systems –
for particularly tight sealing and simple, clean pouring out
Outstanding chemical resistance and near inert behaviour –
no interfering ion exchange
High temperature and thermal shock resistance –
ideal for autoclaving and dry sterilising
Sturdy design and uniform wall thickness distribution –
for improved safety and longer service life
Transparent –
contents and volume can be quickly checked
Glass Type 1 (neutral glass) conforming toUSP/EP –
especially suited to applications in the pharmaceutical and food industries
Very steady –
due to large base
Easy labelling –
thanks to large labelling field
Practicality –
easy to read, permanent graduations
Retrace Code
Using the eight-character Retrace Code and the corresponding article number, the batch and quality certificate for every DURAN® laboratory glass bottle can be obtained at www.dwk-lifesciences.com/DURAN/retracecode or contact our sales people.
Ordering Information
DURAN® Original Laboratory Bottle
with DIN thread
With easy-to-read scale and large labelling field for easy marking, in fired-on, highly durable white ceramic. With proven DURAN® properties. Complete with blue screw cap (PP, integral lip seal) and pouring ring (PP) for drip-free pouring and clean, safe working. Service temperature level of screw cap and pouring ring: + 140 °C.
Typical applications: storage, sample preparation, transport. Autoclaving media.
Cat. No. | Capacity (ml) |
DIN Thread (GL) |
d(OD) (mm) |
h (mm) |
Remarks | Pack Unit |
with screw cap and pouring ring from PP (blue) | ||||||
218010851 | 10 | 25 | 36 | 54 | Acceptance within ISO 4796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
218011453 | 25 | 25 | 36 | 74 | With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
218011753 | 50 | 32 | 46 | 91 | 10 | |
218012458 | 100 | 45 | 56 | 105 | 10 | |
218012955 | 150 | 45 | 62 | 115 | 10 | |
218013651 | 250 | 45 | 70 | 143 | 10 | |
218014459 | 500 | 45 | 86 | 181 | 10 | |
218015155 | 750 | 45 | 95 | 208 | 10 | |
218015455 | 1000 | 45 | 101 | 230 | 10 | |
218016357 | 2000 | 45 | 136 | 265 | 10 | |
218016957 | 3500 | 45 | 160 | 300 | 1 | |
218017353 | 5000 | 45 | 182 | 335 | 1 | |
218018658 | 10000 | 45 | 227 | 415 | 1 | |
218018855 | 15000 | 45 | 268 | 450 | 1 | |
218019157 | 20000 | 45 | 288 | 510 | 1 | |
218019251 | 25000 | 45 | 316 | 545 | 1 | |
without screw cap and pouring ring | ||||||
218010802 | 10 | 25 | 36 | 50 | Acceptance within ISO 4796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
218011404 | 25 | 25 | 36 | 70 | With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
218011704 | 50 | 32 | 46 | 87 | 10 | |
218012409 | 100 | 45 | 56 | 100 | 10 | |
218012906 | 150 | 45 | 62 | 110 | 10 | |
218013602 | 250 | 45 | 70 | 138 | 10 | |
218014401 | 500 | 45 | 86 | 176 | 10 | |
218015106 | 750 | 45 | 95 | 203 | 10 | |
218015406 | 1000 | 45 | 101 | 225 | 10 | |
218016308 | 2000 | 45 | 136 | 260 | 10 | |
218016908 | 3500 | 45 | 160 | 295 | 1 | |
218017304 | 5000 | 45 | 182 | 330 | 1 | |
218018609 | 10000 | 45 | 227 | 410 | 1 | |
218018806 | 15000 | 45 | 268 | 445 | 1 | |
218019108 | 20000 | 45 | 288 | 505 | 1 |
DURAN® Original GL 45 Laboratory Bottles complete with High Temperature Closures
with DIN Thread, clear, graduated
DURAN® original GL 45 Laboratory Bottles are available complete with high temperature screw caps and pouring rings. The PBT cap and ETFE pouring rings offer greater thermal and chemical resistance than the equivalent polypropylene components.
Typical applications: Dry heat sterilization, autoclaving of liquid media, storage of corrosive reagents and sampling.
Cat. No. | Capacity (ml) |
DIN Thread (GL) |
d(OD) (mm) |
h (mm) |
Pack Unit |
With high temperature screw cap and ETFE pouring ring | |||||
218012417 | 100 | 45 | 56 | 105 | 10 |
218013619 | 250 | 45 | 70 | 143 | 10 |
218014418 | 500 | 45 | 86 | 181 | 10 |
218015414 | 1000 | 45 | 101 | 230 | 10 |
218016316 | 2000 | 45 | 136 | 265 | 10 |
218017312 | 5000 | 45 | 182 | 335 | 1 |
218018617 | 10000 | 45 | 227 | 415 | 1 |
DURAN® Laboratory Bottle Amber with cap
DURAN® Laboratory Bottle Amber without cap
DURAN® Laboratory Bottle Amber with DIN thread, USP <660> and USP <671> (Spectral Transmission) compliant
With easy-to-read scale and large labelling field for easy marking, in fired-on, highly durable white ceramic. UV protection up to approx. 500 nm wavelength. Unchanged DURAN® properties within the bottle, as colouration is only on the outer surface. Very uniform, durable and chemically resistant amber colour due to use of innovative technology.
Typical applications: storage and transport of light-sensitive substances.
Cat. No. | Capacity (ml) |
DIN Thread (GL) |
d(OD) (mm) |
h (mm) |
Remarks | Pack Unit |
with screw cap and pouring ring from PP (blue) | ||||||
218060856 | 10 | 25 | 36 | 54 | Acceptance within ISO 4796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
218061458 | 25 | 25 | 36 | 74 | With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
218061758 | 50 | 32 | 46 | 91 | 10 | |
218062454 | 100 | 45 | 56 | 105 | 10 | |
218062951 | 150 | 45 | 62 | 115 | 10 | |
218063656 | 250 | 45 | 70 | 143 | 10 | |
218064455 | 500 | 45 | 86 | 181 | 10 | |
218065151 | 750 | 45 | 95 | 208 | 10 | |
218065451 | 1000 | 45 | 101 | 230 | 10 | |
218066353 | 2000 | 45 | 136 | 265 | 10 | |
218066953 | 3500 | 45 | 160 | 300 | 1 | |
218067358 | 5000 | 45 | 182 | 335 | 1 | |
218068654 | 10000 | 45 | 227 | 415 | 1 | |
without screw cap and pouring ring | ||||||
218060807 | 10 | 25 | 36 | 50 | Acceptance within ISO 4796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
218061409 | 25 | 25 | 36 | 70 | With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
218061709 | 50 | 32 | 46 | 87 | 10 | |
218062405 | 100 | 45 | 56 | 100 | 10 | |
218062902 | 150 | 45 | 62 | 110 | 10 | |
218063607 | 250 | 45 | 70 | 138 | 10 | |
218064406 | 500 | 45 | 86 | 176 | 10 | |
218065102 | 750 | 45 | 95 | 203 | 10 | |
218065402 | 1000 | 45 | 101 | 225 | 10 | |
218066304 | 2000 | 45 | 136 | 260 | 10 | |
218066904 | 3500 | 45 | 160 | 295 | 1 | |
218067309 | 5000 | 45 | 182 | 330 | 1 | |
218068605 | 10000 | 45 | 227 | 410 | 1 | |
218068802 | 15000 | 45 | 268 | 445 | 1 | |
218069104 | 20000 | 45 | 288 | 505 | 1 |
DURAN® Protect Laboratory Bottle with cap
DURAN® Protect Laboratory Bottle without cap
DURAN® Protect Laboratory Bottle with DIN thread, plastic coated
With easy-to-read scale. In fired-on, highly durable white ceramic. Service temperature limit of the PU plastic coating: – 30 °C to + 135 °C. The coating provides scratch, leak* and splinter* protection and is ideally suited to both the transport and storage of hazardous media or valuable samples. UV protection up to approx. 380 nm wavelength. High transparency. Suitable for microwaving. (* only applies to bottles 5 000 mL and less)
Typical applications: storage, transport and safe handling of hazardous or valuable substances.
Cat. No. | Capacity (ml) |
DIN Thread (GL) |
d(OD) (mm) |
h (mm) |
Remarks | Pack Unit |
with screw cap and pouring ring | ||||||
218052453 | 100 | 45 | 56 | 100 | 10 | |
218052959 | 150 | 45 | 62 | 110 | 10 | |
218053655 | 250 | 45 | 70 | 138 | 10 | |
218054454 | 500 | 45 | 86 | 176 | 10 | |
218055159 | 750 | 45 | 95 | 203 | 10 | |
218055459 | 1000 | 45 | 101 | 225 | 10 | |
218056352 | 2000 | 45 | 136 | 260 | 10 | |
218056952 | 3500 | 45 | 160 | 295 | 1 | |
218057357 | 5000 | 45 | 182 | 330 | 1 | |
without screw cap and pouring ring | ||||||
218050806 | 10 | 25 | 36 | 50 | Acceptance within ISO 4796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
1092676 | 25 | 25 | 36 | 70 | With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
1092677 | 50 | 32 | 46 | 87 | 10 | |
218052404 | 100 | 45 | 56 | 100 | 10 | |
218052901 | 150 | 45 | 62 | 110 | 10 | |
218053606 | 250 | 45 | 70 | 138 | 10 | |
218054405 | 500 | 45 | 86 | 176 | 10 | |
218055101 | 750 | 45 | 95 | 203 | 10 | |
218055401 | 1000 | 45 | 101 | 225 | 10 | |
218056303 | 2000 | 45 | 136 | 260 | 10 | |
218056903 | 3500 | 45 | 160 | 295 | 1 | |
218057308 | 5000 | 45 | 182 | 330 | 1 | |
218058604 | 10000 | 45 | 228 | 410 | 1 | |
218058801 | 15000 | 45 | 268 | 445 | 1 | |
218059103 | 20000 | 45 | 289 | 505 | 1 |
DURAN® Protect Laboratory Bottle Amber with DIN thread, plastic coated, USP <660> and USP <671> (Spectral Transmission) compliant
With easy-to-read scale. In fired-on, highly durable white ceramic. Service temperature limit of the PU plastic coating: – 30 °C to + 135 °C. The coating provides scratch, leak and splinter protection and is ideally suited to both the transport and storage of hazardous media or valuable samples. UV protection up to approx. 500 nm wavelength. Unchanged DURAN® properties within the bottle, as colouration is only on the outer surface. Very uniform, durable and chemically resistant amber colour due to use of innovative technology. Suitable for microwaving.
Typical applications: storage, transport and safe handling of hazardous or valuable substances.
Cat. No. | Capacity (ml) |
DIN Thread (GL) |
d(OD) (mm) |
h (mm) |
Remarks | Pack Unit |
without screw cap and pouring ring | ||||||
218061433 | 25 | 25 | 36 | 70 | With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 |
218061733 | 50 | 32 | 46 | 87 | 10 | |
218062438 | 100 | 45 | 56 | 110 | 10 | |
218063631 | 250 | 45 | 70 | 138 | 10 | |
218064439 | 500 | 45 | 86 | 176 | 10 | |
218065435 | 1000 | 45 | 101 | 225 | 10 | |
218066337 | 2000 | 45 | 136 | 260 | 10 | |
218067333 | 5000 | 45 | 182 | 330 | 1 | |
1173548 | 10000 | 45 | 227 | 410 | 1 |
DURAN® pressure plus+ Laboratory Bottle with DIN thread, GL 45
With easy-to-read scale and large labelling field for easy marking, in fired-on, highly durable ceramic. Pressure resistance conforms to DIN EN 1595, confirmed by GS marking (TÜV ID: 0000020716). Vacuum and/or pressure resistant from – 1 bar to + 1.5 bar due to modified geometry (based on ISO 4796-1). When pressure loaded the following apply: thermal shock resistance 30 K and maximum usage temperature + 140 °C. Blue scale for visual differentiation from the standard laboratory bottle. Also available in amber.
Typical applications: safe working under pressure or vacuum, sampling under pressure, storage of gas generating media.
Cat. No. | Capacity (ml) |
DIN Thread (GL) |
d(OD) (mm) |
h (mm) |
Pack Unit |
without screw cap and pouring ring | |||||
218102406 | 100 | 45 | 56 | 100 | 10 |
1092234 | 250 | 45 | 70 | 138 | 10 |
1092235 | 500 | 45 | 86 | 176 | 10 |
218105403 | 1000 | 45 | 101 | 225 | 10 |
DURAN® pressure plus+ Laboratory Bottle Amber with DIN thread, GL 45, USP <660> and USP <671> (Spectral Transmission) compliant
With easy-to-read scale and large labelling field for easy marking, in fired-on, highly durable ceramic. Pressure resistance conforms to DIN EN 1595, confirmed by GS marking (TÜV ID: 0000020716). Vacuum and/or pressure resistant from – 1 bar to + 1.5 bar due to modified geometry (based on ISO 4796-1). When pressure loaded the following apply: thermal shock resistance 30 K and maximum usage temperature + 140 °C. Blue scale for visual differentiation from the standard laboratory bottle. UV protection up to approx. 500 nm wavelength. Unchanged DURAN® properties within the bottle, as colouration is only on the outer surface. Very uniform, durable and chemically resistant amber colour due to use of innovative technology.
Typical applications: safe working under pressure or vacuum, sampling under pressure, storage of gas generating media.
Cat. No. | Capacity (ml) |
DIN Thread (GL) |
d(OD) (mm) |
h (mm) |
Pack Unit |
without screw cap and pouring ring | |||||
218162403 | 100 | 45 | 56 | 100 | 10 |
1094367 | 250 | 45 | 70 | 138 | 10 |
1094368 | 500 | 45 | 86 | 176 | 10 |
218165409 | 1000 | 45 | 101 | 225 | 10 |
DURAN® pressure plus+ Laboratory Bottle Protect plastic coated, with DIN thread, GL 45
With easy-to-read scale and large labelling field for easy marking, in fired-on, highly durable ceramic. Pressure resistance conforms to DIN EN 1595, confirmed by GS marking (TÜV ID: 0000020716). Vacuum and/or pressure resistant from – 1 bar to + 1.5 bar due to modified geometry (based on ISO 4796-1). When pressure loaded the following apply: thermal shock resistance 30 K and maximum usage temperature + 140 °C. Blue scale for visual differentiation from the standard laboratory bottle. The coating provides scratch, leak and splinter protection and is ideally suited to both the transport and storage of hazardous media or valuable samples.
Typical applications: safe working under pressure or vacuum, sampling under pressure, storage of gas generating media.
Cat. No. | Capacity (ml) |
DIN Thread (GL) |
d(OD) (mm) |
h (mm) |
Pack Unit |
without screw cap and pouring ring | |||||
218152402 | 100 | 45 | 56 | 100 | 10 |
1175925 | 250 | 45 | 70 | 138 | 10 |
1175926 | 500 | 45 | 86 | 176 | 10 |
218155408 | 1000 | 45 | 101 | 225 | 10 |
DURAN® Premium Bottle with DIN thread, GL 45
With easy-to-read scale and large labelling field for easy marking, in fired-on, highly durable white ceramic. Complete with pouring ring and cap from TpCh260 (similar to PFA ). The premium cap with its PTFE coated silicone seal is colourless and temperature resistant from – 196 °C to + 200 °C. Together with proven DURAN® properties, TÜV tested thermal shock resistance of 160 K, confirmed by GS-marking (TÜV ID: 0000020715). USP/FDA conformity for the entire system comprised of bottle, screw cap and pouring ring. Accurate scale: ± 5 %. Additional graduations as well as additional opposing scale simplify reading off.
Typical applications: Due to its properties, ideal for applications in the pharmaceutical industry, handling of aggressive media, sterilisation processes (hot air and dry sterilisation) and depyrogenation.
Cat. No. | Capacity (ml) |
DIN Thread (GL) |
d(OD) (mm) |
h (mm) |
Pack Unit |
with premium screw cap and pouring ring | |||||
1127075 | 100 | 45 | 56 | 105 | 10 |
1127076 | 250 | 45 | 70 | 143 | 10 |
1127077 | 500 | 45 | 86 | 181 | 10 |
1127078 | 1000 | 45 | 101 | 230 | 10 |
DURAN® Laboratory Bottle, Square with DIN thread
With easy-to-read scale and large labelling field for easy marking, in fired-on, highly durable white ceramic. Complete with blue screw cap (PP, integral lip seal) and pouring ring (PP) for drip-free pouring and clean, safe working. Service temperature limit of screw cap and pouring ring: + 140 °C. Ergonomic handling due to angular shape, highly stable, good stackability. Alongside proven DURAN® properties, a space saving of 44 % in comparison with standard laboratory bottles (example applies to 100 mL bottles). Screw caps are also available in the following colours: green, yellow and grey.
Typical applications: space-saving storage, space-saving transport.
Cat. No. | Capacity (ml) |
DIN Thread (GL) |
d(OD) (mm) |
h (mm) |
Pack Unit |
with screw cap and pouring ring from PP (blue) | |||||
218202453 | 100 | 32 | 50 | 109 | 10 |
218203655 | 250 | 45 | 64 | 143 | 10 |
218204454 | 500 | 45 | 78 | 181 | 10 |
218205459 | 1000 | 45 | 94 | 222 | 10 |
without screw cap and pouring ring | |||||
218202404 | 100 | 32 | 50 | 109 | 10 |
1008834 | 250 | 45 | 64 | 143 | 10 |
1008842 | 500 | 45 | 78 | 181 | 10 |
1008843 | 1000 | 45 | 94 | 222 | 10 |