OmniaLabED+ (Type I + II water)
OmniaLabED+
The big one.
For H2O pure types I + II.
OmniaLabED+ is the system of choice when both pure water and ultrapure water are needed for the entire laboratory. The system complies with international water standards such as ASTM, ISO 3696 and CLSI. The economy of it is maximized by the inclusion of a continuously self-regenerating electrodeionizer, without having to give any demanding analytical applications a pass. Further to this, each OmniaLabED+-system holds 100 litres of pure water type II ready for withdrawal in a storage tank that is equipped with quality recirculation. OmniaLabED+ is exactly right as pure water supplier to autoclaves and laboratory washing machines.
Features
OptiFill dispenser is standard
Continuous residual salts removal by electro-deionization
100 litre storage tank with recirculation and pressure outlet
Tank volume display in percent
Tank volume can be modularly increased
Simple, cost-effective filter replacement
Leakage sensor is standard
One hand operation
Easy water dispensing
Flexible on a work surface
Tank fits space-savingly under the bench-top
Flow chart and ED-Module
Specifications | OmniaLabED+20 | OmniaLabED+40 | OmniaLabED+70 |
Type I | |||
Conductivity μS/cm | 0.055 | 0.055 | 0.055 |
Resistance M Ω x cm | 18.2 | 18.2 | 18.2 |
TOC-value* ppb (with UV-unit) | 1 – 5 | 1 – 5 | 1 – 5 |
Dispensing performance dispenser l/min. | up to 2 | up to 2 | up to 2 |
Particles**/ml | < 1 | < 1 | < 1 |
Bacteria** CFU/ml | < 0.1 | < 0.1 | < 0.1 |
Type II | |||
Pure water performance l/h at 15 °C | 20 | 40 | 70 |
Conductivity µS/cm | 0.067 – 1 | 0.067 – 1 | 0.067 – 1 |
Resistance* MΩ x cm | 15 – 1 | 15 – 1 | 15 – 1 |
Silicate removal** % | 99.9 | 99.9 | 99.9 |
Pure water tank pressurized outlet | yes | yes | yes |
Feedwater requirements | |||
Drinking water according to DIN 2000 | |||
Feedwater temperature °C | + 2 up to 35 | + 2 up to 35 | + 2 up to 35 |
Manganese and iron content mg/l | < 0.05 | < 0.05 | < 0.05 |
Free chlorine content mg/l | < 0.1 | < 0.1 | < 0.1 |
Silt density index (SDI) | max. 3 | max. 3 | max. 3 |
Technical data | |||
Operating pressure bar | 2 – 6 | 2 – 6 | 2 – 6 |
Supply voltage Volt/Hz | 90-240/50-60 | 90-240/50-60 | 90-240/50-60 |
Connected load kW | 0.25 | 0.25 | 0.25 |
Connector size mm | 3/4″ | 3/4″ | 3/4″ |
Ambient temperature °C | + 2 up to + 35 | + 2 up to + 35 | + 2 up to + 35 |
Dimensions Tower*** W x H x D mm | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 |
Dimensions Base cabinet tank mm | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 |
Weight kg | 43 | 43 | 45 |
* in dependence on the feedwater quality ** with sterilizing filter 0.2 µm *** with OptiFill Dispenser |
Article no. | System type* | Typical applications |
18700020 | OmniaLabED+20 | Feedwater for autoclaves and laboratory washers |
18700040 | OmniaLabED+40 | Feedwater for autoclaves and laboratory washers |
18700070 | OmniaLabED+70 | Feedwater for autoclaves and laboratory washers |
* RO cartridge, ultrapure water cartridge, sterile filter capsule 0.2 μm, sterile overflow and sterile vent filter + CO2 absorber included
Accessories | |
16125000 | Water softener MixMulti 32 |
19200020 | Pre-treatment unit OmniaLab – 10“ |
19200050 | UV Flow through disinfection – 254 nm |
19200052 | UV Unit for TOC reduction – 254 nm |
16561200 | External pressure booster pump MQ 2000 |
16561600 | External pressure booster pump MQ 3000 |