Cryogenic Storage & Options
Your Location: Main>Consumables>Plasticware>
Thermo Scientific™ Nalgene™ and Nunc™ Cyrogenic Storage & Options
Thermo Scientific™ Nalgene™ Nunc™ Cryoboxes
CryoBoxes from economical chipbard boxes to break-resistant, durable polycarbonate boxes.
details
- Durable plastic cryoboxes for short- or long-term storage
- Keyed lid on plastic cryoboxes prevent misalignment
- Printed grid for easy inventory management
- Plastic boxes autoclavable for decontamination and usable at temperature range from -196°C to +121°C
- Economical chipboard cryoboxes for short-term storage
- Chipboard boxes include dividers
- Vent in base for good drainage and air circulation
- Available with dividers from 25 to 169 tube storage
- See Dense Storage Options for details on 169-tube cryoboxes
Cryoboxes
Cat. No. | Color | Capacity, No. of Tubes | Dimensions, L x W x H (mm) | No. per Pack | No. per Case |
Plastic Cryoboxes | |||||
867013-0240 | Red | 81 | 133 x 133 x 52 | 4 | 24 |
867013-0241 | Yellow | 81 | 133 x 133 x 52 | 4 | 24 |
867013-0242 | Green | 81 | 133 x 133 x 52 | 4 | 24 |
867013-0243 | Blue | 81 | 133 x 133 x 52 | 4 | 24 |
867013-0244 | Gray | 81 | 133 x 133 x 52 | 4 | 24 |
867013-0245 | Assorted | 81 | 133 x 133 x 52 | 4 | 24 |
5025-0505 | White | 25 | 76 x 76 x 52 | 8 | 48 |
5026-0909 | White | 81 | 133 x 133 x 52 | 4 | 24 |
5026-1010 | White | 100 | 133 x 133 x 52 | 10 | |
5027-0909 | White | 81 | 133 x 133 x 95 | 4 | 24 |
374187 | White | 100 | 133 x 133 x 52 | 4 | 24 |
341483 | White | 100 | 132 x 132 x 52 | 4 | 24 |
330821 | White | 64 | 132 x 132 x 52 | 4 | 24 |
Cardboard Cryoboxes | |||||
378247 | White | 25 | 75 x 75 x 51 | 24 | |
378220 | White | 81 | 132 x 132 x 51 | 6 | |
369639 | White | 81 | 132 x 132 x 51 | 48 | |
369647 | White | 81 | 132 x 132 x 75 | 30 | |
340053 | White | 100 | 145 x 145 x 51 | 42 | |
340061 | White | 100 | 145 x 145 x 75 | 30 | |
Plastic Microcentrifuge Tube Boxes | |||||
5055-5002 | White | 81 | 133 x 133 x 52 | 4 | 24 |
5055-5005 | White | 81 | 133 x 133 x 52 | 4 | 24 |
5055-5015 | White | 64 | 133 x 133 x 52 | 4 | 24 |
Nalgene colored cryoboxes for up to 81 tubes
Nalgene cryoboxes for 25 to 81 tubes
Nalgene System 100 cryobox for up to 100 tubes
Nunc cardboard cryoboxes
Thermo Scientific™ Nalgene™ and Nunc™ Dense Storage Options
The Dense Low Temperature Storage format uses standard CryoBox sizes that work with the freezer racks you currently own.
By using standard boxes with 13 x 13 tube separators, up to 169- 1 mL tubes fit in a standard size CryoBox – effectively doubling your capacity and cutting storage costs by 50%.
details
- Available in economical cardboard or long-lasting plastic cryobox options
- Fits up to 169- 1 mL Cryobank tubes for the most dense storage available
- See Nunc Biobanking and Cell Culture product section for details about Cat. No. 374115, which fits in these cryoboxes
Dense Storage Options
Cat. No. | Description | capacity, No. of Tubes |
Dimensions L x H x W (mm) |
No. per Pack | No. per Case |
5050-0169 | CryoBox, PC, white with clear lid | 169 | 133 x 133 x 52 | 4 | 24 |
369640 | Storage Box, cardboard, white | 169 | 132 x 132 x 51 | 4 | 24 |
5050-0001 | CryoBox, undivided, PC, white with clear lid | – | 133 x 133 x 52 | 4 | 24 |
374001 | Storage Box replacement divider | 169 | – | 4 | 24 |
369678 | Picker Pen for CryoBank Cap | – | – | 1 | 24 |
Dense low temperature storage
Fits in racks you already own
169 tubes fit in the same footprint currently storing 81 or 100 tubes
Thermo Scientific™ Nalgene™ Nunc™ Cyrotubes Storage Canes
Storage canes accommodate a variety of tube sizes and types; available standard or stepped for optimal organization of your samples.
d etails
- For storage of Nalgene™ or Nunc™ cryostorage tubes
- Compatible with tubes protected with Cryoflex tubing
- Available color coders attach to the end of the cane and can be written on for quick identification and inventory management
Storage Canes
Cat. No. | Description | Design | Length (mm) | No. per Pack | No. per Case |
378441 | Nunc Storage Cane, aluminum | Standard | 290 | 50 | |
5015-0001 | Nalgene CryoCane, aluminum | Stepped | 290 | 12 | 48 |
5015-0002 | Nalgene CryoCane, aluminum | Stepped | 300 | 12 | 48 |
DS5020-0000 | Nalgene Storage Cane Coders, aluminum, white | – | – | 100 |
Thermo Scientific™ Nalgene™ Cytotubes Storage Tube Protection
Protect your cryogenic tubes with Nunc™ Cryoflex tubing or Cryosleeves and our Nunc™ Mini-boxes for shipping or handling.
details
- Heat shrink/pinch each end of the Nunc Cryoflex tubing around cryostorage tubes toprevent leakage of liquid nitrogen into the tubes during storage
- Transparent Nunc Cryosleeve tubing fits any Nunc or Nalgene cane and provides extra security during handling and submersion of tubes into the liquid phase without the tubes touching the liquid nitrogen
- Nunc Mini-boxes are ideal for storing small quantities of samples for shipping
- Friction-fit lid and durable high-impact polystyrene construction to protect samples
- Cryoflex tubing is compatible with Nalgene and Nunc cryo tubes and all Thermo Scientific 2D coded tubes
Storage Tube Protection
Cat. No. | Description | Dimensions Lx H x D/I.D. (mm) | Capacity, No. of tubes | No. per Pack | No. per Case |
343958 | CryoFlex Tube Wrap | 500 x n/a x 14 | Varies | 15 | 30 |
5016-0001 | CryoSleeve Tubing | 100 x n/a x 14 | Varies | 12 | 48 |
534479 | CryoTube Mini Box | 69.7 x 55.7 x 17.2 | 5 | 350 | |
534592 | CryoTube Mini Box | 69.3 x 54.4 x 29.1 | 10 | 250 |
Nunc CryoFlex tubing
Nunc Cryotube sealed in CryoFlex tubing
Nunc Cryotube Mini-boxes
Nalgene CryoSleeve tubing
Thermo Scientific™ Nalgene™ Nunc™ Labels and Pens
Nalgene™ and Nunc™ Labels and Markers are designed for permanent identification of samples and storage boxes.
details
- Cloth labels accept markers or ballpoint pen and are specifically designed for use at ultra-low temperatures, adhering to plastic and cardboard without shrinking or peeling
- Nunc and Nalgene cryoware markers come in a variety of colors for permanent handwritten identification of samples
- Use these markers by hand, or for higher throughput use them in the ID Scribe
Labels and Pens
Cat. No. | Dimensions Lx H x D (mm) |
Colors | No. per Pack | No. per Case |
5040-0002 | 25 x 50 | white | 200 | 2000 |
6313-0010 | – | 1 each – red, blue, green, black | 4 | 24 |
339993 | – | 1 each – red, blue, green, black | 4 | 24 |
343850 | – | black | 1 | 10 |
Nalgene Cryo Labels
Nalgene Cryo Pens
Nunc Cryo Pens