Duran® Test Tube


Your Location: Main>Consumables>Glassware>Duran® Test Tube

DURAN® Test Tube

Test tube are used for simple esperoments, in particular for qualitative chemical analyses. These are available in a variety of sizes.

Test tube sizes are only roughly matched to a particular capacity. The exact capacity does not matter. There is, therfore, no need for any indication of capacity or calibration. The crucial factor when carrying out test tube experiments is generally the change of that occurs to the contents, e.g. any change in  colour.

DURAN® test tubes are available with or without beaded rim. If the contents are frequently poured out or shaken, it is advisable to use test tubes with beaded rim.

DURAN® Test Tube

with beaded rim or straight rim

The test tubes are thick-walled and therefore mechanically very resistant, yet still retain good thermal shock resistance.

Cat. No. d(OD)
(mm)
h
(mm)
Volume approx.
(mL)
Wall thickness
(mm)
Pack
Unit
beadedrim
261300105 8 70 2 0.8 – 1.0 100
261300302 10 75 4 0.8 – 1.0 100
261300602 10 100 5 0.8 – 1.0 100
261300808 12 75 6 0.8 – 1.0 100
261301101 12 100 8 0.8 – 1.0 100
261301204 13 100 9 0.8 – 1.0 100
261301307 14 130 16 0.8 – 1.0 100
261301607 16 130 17 1.0 – 1.2 100
261302106 16 160 21 1.0 – 1.2 100
261302303 18 180 32 1.0 – 1.2 100
261302603 20 150 34 1.0 – 1.2 100
261302809 20 180 40 1.0 – 1.2 100
261303308 25 150 55 1.0 – 1.2 50
261303608 25 200 70 1.0 – 1.2 50
261303805 30 200 100 1.0 – 1.4 50
straightrim
261310106 8 70 2 0.8 – 1.0 100
261310303 10 75 4 0.8 – 1.0 100
261310603 10 100 5 0.8 – 1.0 100
261310809 12 75 6 0.8 – 1.0 100
261311102 12 100 8 0.8 – 1.0 100
261311205 13 100 9 0.8 – 1.0 100
261311308 14 130 16 0.8 – 1.0 100
261311608 16 130 17 1.0 – 1.2 100
261312107 16 160 21 1.0 – 1.2 100
261312304 18 180 32 1.0 – 1.2 100
261312604 20 150 34 1.0 – 1.2 100
261312801 20 180 40 1.0 – 1.2 100
261313309 25 150 55 1.0 – 1.2 50
261313609 25 200 70 1.0 – 1.2 50
261313806 30 200 100 1.0 – 1.4 50

Fiolax® Borosilicate Test Tube

with beaded rim

Thin-walled test tubes suited to rapid temperature changes or localized heating.

Cat. No. d(OD)
(mm)
h
(mm)
Volume approx.
(mL)
Wall thickness
(mm)
Pack
Unit
261100109 8 70 2 0.4 – 0.5 100
261100306 10 75 4 0.4 – 0.5 100
261100606 10 100 6 0.4 – 0.5 100
261100803 12 75 6.5 0.4 – 0.5 100
261101105 12 100 9 0.4 – 0.5 100
261101302 14 130 16 0.4 – 0.5 100
261101602 16 130 20 0.5 – 0.6 100
261102101 16 160 25 0.5 – 0.6 100
261102307 18 180 35 0.5 – 0.6 100
261102607 20 150 39 0.5 – 0.6 100
261102804 20 180 45 0.5 – 0.6 100
261103303 25 150 60 0.6 – 0.7 50
261103603 25 200 80 0.6 – 0.7 50
261103809 30 200 110 0.7 – 0.8 50

Related Products