Qualitative Filter Papers
• 100% alpha cotton cellulose
• pH tolerant: 0 to 12
• Thermostable: up to 120°C
• Wide selection – seven types
• Ash Content: 0.1%
APPLICATIONS
• Clarify and remove precipitates
• Preparation for qualitative analysis
CHARACTERISTICS
Grade | Comments |
No. 1 | Retains large crystalline particles and gelatinou precipitates. Fast flow rate, smooth surface, normal hardness |
No. 2 | Retains medium crystalline precipitates, fast flow rate, smooth surface, normal hardness |
No. 231 | Retains crystalline precipitates, moderate flow rate, smooth surface, normal hardness |
No. 232 | Retains medium to medium fine particulates, slow flow rate, smooth, normal hardness |
No. 131 | High retention efficiency for fine crystalline precipitates like barium sulfate, slow flow rate, smooth surface, normal hardness |
No. 235 | Highest retention efficiency, retains very fine particulates, very slow flow rate, smooth |
No. 101 | Seed germination, retains large particles |
For Characteristics and Applications, please click here.