Laboratory Refrigerator with electronic control
Laboratory Refrigerator with electronic control
Digital temperature display
The digital temperature display indicates the refrigerator’s interior temperature to the exact degree. This can be easily read from the outside to give users immediate information and without the need to open the appliance.
Alarm test function
This test function can be used to check whether an internally or externally connected alarm system is functioning correctly. The appliance’s refrigeration performance is not affected by this test.
Forced air cooling
Highly efficient fans cool freshly stored produce quickly and maintain an even refrigeration temperature throughout the interior.
Efficient refrigeration system
Liebherr guarantees the outstanding quality of its refrigeration systems through expertise derived from decades of experience in the refrigeration technology sector, and through continuous research and development. By employing only premium-quality compressors, condensers, evaporators and other refrigeration components the energy consumption and operating costs of Liebherr appliances are significantly reduced.
Temperature alarm
The integrated temperature alarm indicates if the lower or upper alarm thresholds have been breached. It uses both acoustic and visual signals to provide maximum security for goods that have been stored.
LKv 5710 MediLine
General product information |
|
Product group output channels | Lab refrigerator with comfort electronic controller |
Output and consumption | |
Energy consumption in 24h | 1.200 kWh / 24h |
Energy consumption per year | 438 kWh/a |
Noise level | 52 dB |
Net capacity, total | 540 l |
Refrigerator compartment | 540 l |
Refrigerant | R 600a |
Cooling system, refrigerator compartment | dynamic |
Defrosting cooling compartment | automatic |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.5 A |
Dimensions and weight | |
Product dimensions (H/W/D) | 184.4 / 75.1 / 75.0 cm |
Insulation | 40 – 40 mm |
Weight (with packaging) | 100.00 kg |
Weight (without packaging) | 91.00 kg |
Control and functions | |
Control | Electronic control system |
Control unit | Tasten |
Temperature range refrigerator compartment | +3 °C to +16 °C |
Temperature display | external digital |
Malfunction: Warning signal | optical and acoustical |
potential-free contact | ✔ |
Power failure alarm | when mains power returns |
Maximum fluctuation | 3.1°C |
Gradient | 3.8 °C |
SmartMonitoring | retrofittable, connectivity application available as option |
Design and features | |
Side wall material | steel |
Colour | white |
Door/Cover material | Steel |
Lock | fitted |
Self-closing door | ✔ |
Door hinges | Right replaceable |
Material of interior containers | Plastic white |
Type of castors | Castors with arrestor at the front, fixed castors at the rear |
Storage shelves, refrigerator compartment | 6 |
of which height-adjustable | 5 |
Storage shelf material, refrigerator compartment | Plastic-coated grids |
Load capacity storage shelf, refrigerator compartment | 60 kg |
Illumination cooling compartment | — |
Door design | HardLine |
Handle | Ergonomic slimline handle with opening mechanism |
LKv 3910 MediLine
General product information |
|
Product group output channels | Lab refrigerator with comfort electronic controller |
Output and consumption | |
Energy consumption in 24h | 0.846 kWh / 24h |
Energy consumption per year | 309 kWh/a |
Noise level | 48 dB |
Net capacity, total | 333 l |
Refrigerator compartment | 333 l |
Refrigerant | R 600a |
Cooling system, refrigerator compartment | dynamic |
Defrosting cooling compartment | automatic |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.5 A |
Dimensions and weight | |
Product dimensions (H/W/D) | 184 / 60.1 / 61.8 cm |
Insulation | 40 – 40 mm |
Weight (with packaging) | 70.00 kg |
Weight (without packaging) | 65.00 kg |
Control and functions | |
Control | Electronic control system |
Control unit | Tasten |
Temperature range refrigerator compartment | +3 °C to +16 °C |
Temperature display | external digital |
Malfunction: Warning signal | optical and acoustical |
potential-free contact | ✔ |
Power failure alarm | when mains power returns |
Maximum fluctuation | 3.6 °C |
Gradient | 4.1 °C |
SmartMonitoring | retrofittable, connectivity application available as option |
Design and features | |
Side wall material | steel |
Colour | white |
Door/Cover material | Steel |
Lock | fitted |
Self-closing door | ✔ |
Door hinges | Right replaceable |
Material of interior containers | Plastic white |
Type of castors | — |
Storage shelves, refrigerator compartment | 6 |
of which height-adjustable | 5 |
Storage shelf material, refrigerator compartment | Plastic-coated grids |
Load capacity storage shelf, refrigerator compartment | 45 kg |
Illumination cooling compartment | — |
Door design | HardLine |
Handle | Ergonomic slimline handle with opening mechanism |
LKv 3913 MediLine
General product information |
|
Product group output channels | Lab refrigerator with comfort electronic controller |
Output and consumption | |
Energy consumption in 24h | 1.315 kWh / 24h |
Energy consumption per year | 480 kWh/a |
Noise level | 48 dB |
Net capacity, total | 332 l |
Refrigerator compartment | 332 l |
Refrigerant | R 600a |
Cooling system, refrigerator compartment | dynamic |
Defrosting cooling compartment | automatic |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.5 A |
Dimensions and weight | |
Product dimensions (H/W/D) | 184 / 60.1 / 61.8 cm |
Insulation | 40 – 40 mm |
Weight (with packaging) | 88.00 kg |
Weight (without packaging) | 82.00 kg |
Control and functions | |
Control | Electronic control system |
Control unit | Tasten |
Temperature range refrigerator compartment | +3 °C to +16 °C |
Temperature display | external digital |
Malfunction: Warning signal | optical and acoustical |
potential-free contact | ✔ |
Power failure alarm | when mains power returns |
Maximum fluctuation | 4.7 °C |
Gradient | 5.6 °C |
SmartMonitoring | retrofittable, connectivity application available as option |
Design and features | |
Side wall material | steel |
Colour | white |
Door/Cover material | Insulated glass |
Lock | fitted |
Self-closing door | ✔ |
Door hinges | Right replaceable |
Material of interior containers | Plastic white |
Type of castors | — |
Storage shelves, refrigerator compartment | 6 |
of which height-adjustable | 5 |
Storage shelf material, refrigerator compartment | Plastic-coated grids |
Load capacity storage shelf, refrigerator compartment | 45 kg |
Illumination cooling compartment | — |
Door design | HardLine |
Handle | Ergonomic slimline handle with opening mechanism |
LKUv 1610 MediLine
General product information |
|
Product group output channels | Lab refrigerator with comfort electronic controller |
Output and consumption | |
Energy consumption in 24h | 0.747 kWh / 24h |
Energy consumption per year | 273 kWh/a |
Noise level | 47 dB |
Net capacity, total | 133 l |
Refrigerator compartment | 133 l |
Refrigerant | R 600a |
Cooling system, refrigerator compartment | dynamic |
Defrosting cooling compartment | automatic |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.0 A |
Dimensions and weight | |
Product dimensions (H/W/D) | 82 / 60.1 / 61.8 cm |
Insulation | 40 – 40 mm |
Weight (with packaging) | 40.00 kg |
Weight (without packaging) | 37.00 kg |
Control and functions | |
Control | Electronic control system |
Control unit | Tasten |
Temperature range refrigerator compartment | +3 °C to +16 °C |
Temperature display | external digital |
Malfunction: Warning signal | optical and acoustical |
potential-free contact | ✔ |
Power failure alarm | when mains power returns |
Maximum fluctuation | 4.6 °C |
Gradient | 4.3 °C |
SmartMonitoring | retrofittable, connectivity application available as option |
Design and features | |
Side wall material | steel |
Colour | white |
Door/Cover material | Steel |
Lock | fitted |
Self-closing door | ✔ |
Door hinges | Right replaceable |
Material of interior containers | Plastic white |
Type of castors | — |
Storage shelves, refrigerator compartment | 4 |
of which height-adjustable | 3 |
Storage shelf material, refrigerator compartment | Plastic-coated grids |
Load capacity storage shelf, refrigerator compartment | 45 kg |
Illumination cooling compartment | — |
Door design | HardLine |
Handle | Ergonomic slimline handle with opening mechanism |
LKUv 1613 MediLine
General product information |
|
Product group output channels | Lab refrigerator with comfort electronic controller |
Output and consumption | |
Energy consumption in 24h | 1.010 kWh / 24h |
Energy consumption per year | 369 kWh/a |
Noise level | 47 dB |
Net capacity, total | 132 l |
Refrigerator compartment | 132 l |
Refrigerant | R 600a |
Cooling system, refrigerator compartment | dynamic |
Defrosting cooling compartment | automatic |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.0 A |
Dimensions and weight | |
Product dimensions (H/W/D) | 82 / 60.1 / 61.8 cm |
Insulation | 40 – 40 mm |
Weight (with packaging) | 45.00 kg |
Weight (without packaging) | 43.00 kg |
Control and functions | |
Control | Electronic control system |
Control unit | Tasten |
Temperature range refrigerator compartment | +3 °C to +16 °C |
Temperature display | external digital |
Malfunction: Warning signal | optical and acoustical |
potential-free contact | ✔ |
Power failure alarm | when mains power returns |
Maximum fluctuation | 4.9 °C |
Gradient | 5.1 °C |
SmartMonitoring | retrofittable, connectivity application available as option |
Design and features | |
Side wall material | steel |
Colour | white |
Door/Cover material | Insulated glass |
Lock | fitted |
Self-closing door | ✔ |
Door hinges | Right replaceable |
Material of interior containers | Plastic white |
Type of castors | — |
Storage shelves, refrigerator compartment | 4 |
of which height-adjustable | 3 |
Storage shelf material, refrigerator compartment | Plastic-coated grids |
Load capacity storage shelf, refrigerator compartment | 45 kg |
Illumination cooling compartment | Separate connection, LED light |
Door design | HardLine |
Handle | Ergonomic slimline handle with opening mechanism |