A Soxtec to suit your need | |||
---|---|---|---|
Soxtec 8000 | ST 255 Soxtec | ST 243 Soxtec | |
Levels of automation | Fully automated | Semi automated | Manual |
Positions | 6 – 12 | 6 | 6 |
Capacity/day | 42/86 samples | 30 – 36 samples | 30 – 36 samples |
Solvent volume | 40 – 110 ml | 70 – 90 ml | 40 – 50 ml |
Thimble diameter | 26, 33 mm | 26, 33 mm | 26 mm |
Compatible with hydrolysis unit | Hydrotec™ 8000 and SC 247 SoxCap™ | Hydrotec™ 8000 and SC 247 SoxCap™ | SC 247 SoxCap™ with mini capsules |
.