Cryogenic Tubes
Your Location: Main>Consumables>Plasticware>
Thermo Scientific™ Nalgene™ Nunc™ Cryogenic Tubes
Protect your precious samples
Our cryogenic storage tubes and accessories are designed as a system to protect and organize your valuable, irreplaceable samples. Scientists worldwide have been storing samples in Thermo Scientific Nalgene and Nunc cryo tubes for more than 40 years—whether you’re storing hundreds of samples or millions, we have you covered.
Thermo Scientific™ Nalgene™ General Long-Term Storage Cryogenic Tubes
Nalgene™ Cryogenic Tubes are externally-threaded storage tubes ideally suited for research and general laboratory storage of high-value and genomic materials down to vapor phase liquid nitrogen temperatures.
details
- Large writing areas accommodate more written sample information and graduations for easy visual volume assessment
- Non-cytotoxic raw materials for added sample security and tubes certified free of DNAse and RNAse for genomic applications
- External threading enhances aseptic technique
- Certified SAL to 10-6 for the highest sterility assurance available
- Suitable for storage from general cold storage refrigeration (+4°C) down to the vapor phase of liquid nitrogen
- System 100 Tubes offer a more dense storage option (10 x 10) to save precious storage space
- Self-standing tubes for ease of use on the benchtop
- Blank, non-sterile and uncapped tubes available in bulk for less demanding applications
Certifications: CE Marked for storage of diagnostic samples in the EU.
Notes: Do not store in the liquid phase of nitrogen without CryoFlex tubing.
Nalgene General Long-term Storage Cryogenic Tubes
Cat. No. | Size (ml) |
Dimensions, H x O.D. (mm) |
Thread Style |
Closure Material |
Bottom Style |
Anti-Rotation Base |
Self-Standing | Writing Area and Graduations |
Sterile | Vapor LN2 (to -150°C) |
DNAse/ RNAse Free |
No. per Pack |
No. per Case |
System 100 Tubes | |||||||||||||
5000-1012 | 1 | 38 x 12 | External | PP | Conical | Yes | Yes | Yes | Yes | Yes | Yes | 25 | 500 |
5000-1020 | 1.5 | 48 x 12 | External | PP | Conical | Yes | Yes | Yes | Yes | Yes | Yes | 25 | 500 |
Standard Tubes | |||||||||||||
5000-0012 | 1.2 | 38.1 x 13.5 | External | PE | Conical | Yes | Yes | Yes | Yes | Yes | Yes | 25 | 500 |
5012-0012 | 1.2 | 38.1 x 13.5 | External | PE | Conical | Yes | Yes | Yes | Yes | Yes | Yes | 1000 | |
5011-0012 | 1.2 | 38.1 x 13.5 | External | PE | Conical | Yes | Yes | No | Yes | Yes | No | 1000 | |
5000-0020 | 2 | 48.3 x 13.5 | External | PE | Conical | Yes | Yes | Yes | Yes | Yes | Yes | 25 | 500 |
5012-0020 | 2 | 48.3 x 13.5 | External | PE | Conical | Yes | Yes | Yes | Yes | Yes | Yes | 1000 | |
5011-0020 | 2 | 48.3×13.5 | External | PE | Conical | Yes | Yes | No | Yes | Yes | No | 1000 | |
5000-0050 | 5 | 92 x 13.5 | External | PE | Conical | Yes | Yes | Yes | Yes | Yes | Yes | 10 | 250 |
5005-0015 | 15 | 33 x 47 | External | PE | Flat | No | Yes | No | Yes | No | No | 5 | 75 |
Thermo Scientific™ Nunc™ Stor-It™ tubes
Nunc™ Stor-It™ tubes are an economical choice for samples.
Starfoot vial fits into grooves of the CryoTube Rack (Cat. No. 376589), which allows one-hand operation.
details
- Caps and tubes packaged separately to save handling time
- Tubes are non-sterile
- Economical choice for less demanding applications
Nunc General Long-term Storage Tubes
Cat. No. | Size (ml) |
Dimensions, H x O.D. (mm) |
Thread Style |
Closure Material |
Bottom Style |
Anti-Rotation Base |
Self- Standing |
Writing Area and Graduations |
Sterile | Vapor LN2 (to -150°C) |
DNAse/ RNAse Free |
No. per Pack |
No. per Carton |
No. Per Case |
347783 | 1.8 | 48 x 12.5 | External | PE | Round | Yes | Yes | Yes | No | Yes | No | 50 | 450 | 1800 |
347791 | 4.5 | 91 x 12.5 | External | PE | Round | Yes | Yes | Yes | No | Yes | No | 50 | 300 | 1200 |
Thermo Scientific™ Nunc™ Biobanking and Cell Culture Cryogenic Tubes
Nunc™ Cryotubes and accessories are designed to work together and provide the best solutions for the most trusted sample storage applications, such as highly-regulated applications, irreplaceable high-value content storage and tissue, cell, blood or other materials for biobanking.
details
- Non-cytotoxic, non-mutatgenic raw materials and pyrogen-free IVD compatible tubes for added sample security
- External or internally threaded options available
- Tubes certified DNAse- and RNAse-free for genomic applications
- Certified SAL to 10-6 for the highest sterility assurance available
- Suitable for storage from general cold storage refrigeration (+4°C) down to the vapor phase of liquid nitrogen
- Bulk, uncapped, non-sterile versions available for less demanding applications
- Self-standing, anti-rotation and round bottom options available to meet any requirement
Compliance: CE Marked for storage of diagnostic samples in the EU. Compliant with IATA for shipping.
Notes: Do not store in the liquid phase of nitrogen without CryoFlex tubing.
Nunc Biobanking and Cell Culture Cryogenic Tubes
Cat. No. | Size (ml) |
Dimensions, H x O.D. (mm) |
Thread Style |
Closure Material |
Bottom Style |
Anti-Rotation Base |
Self- Standing |
Writing Area and Graduations |
Sterile | Vapor LN2 (to -150°C) |
DNAse/ RNAse Free |
No. per Pack |
No. per Carton |
No. Per Case |
374080 | 0.5 | 35 x 8.8 | Internal | PP | Conical | Yes | Yes | No | Yes | Yes | Yes | 169 | 845 | |
374115 | 1 | 48.5 x 8.8 | Internal | PP | Conical | Yes | Yes | Yes (writing area only) |
Yes | Yes | Yes | 169 | 845 | |
375353 | 1 | 41 x 12.5 | External | PE | Conical | Yes | Yes | Yes | Yes | Yes | Yes | 50 | 500 | 2000 |
375299 | 1 | 30 x 12.4 | External | PE | Round | No | No | Yes | Yes | No | Yes | 50 | 500 | 2000 |
347597 | 1 | 41 x 12.4 | External | PE | Conical | Yes | Yes | No | Yes | Yes | Yes | 50 | 500 | 2000 |
377224 | 1 | 42 x 12.5 | Internal | PP | Conical | Yes | Yes | Yes | Yes | Yes | Yes | 50 | 500 | 2000 |
366656 | 1 | 42 x 12.5 | Internal | PP | Conical | No | Yes | Yes | Yes | Yes | Yes | 50 | 500 | 2000 |
375418 | 1.8 | 48 x 12.5 | External | PE | Round | Yes | Yes | Yes | Yes | Yes | Yes | 50 | 450 | 1800 |
340711 | 1.8 | 44 x 12.4 | External | PE | Round | No | No | Yes | Yes | No | Yes | 50 | 500 | 2000 |
347627 | 1.8 | 48 x 12.5 | External | PE | Round | Yes | Yes | No | Yes | Yes | Yes | 50 | 450 | 1800 |
377267 | 1.8 | 49 x 12.5 | Internal | PP | Round | Yes | Yes | Yes | Yes | Yes | Yes | 50 | 450 | 1800 |
368632 | 1.8 | 49 x 12.5 | Internal | PP | Round | No | Yes | Yes | Yes | Yes | Yes | 50 | 450 | 1800 |
Thermo Scientific™ Nunc™ Cryobank Tube Systems
Nunc™ Cryobank storage tubes take traditional cryostorage to the next level with laser etched 2D barcodes and standard microplate format racks, offering greater storage capability compared to standard
cryoboxes.
Compatible with the complete line of 2D barcode readers, capping/ decapping equipment and labelling options, Cryobank tubes can be used in manual or automated storage of diagnostic and biological samples down to vapor phase liquid nitrogen. Cryobank products are available in a volume range of 0.5 mL through 5.0 mL, and complemented by a range of certifications.
details
Nunc Cryobank tubes take traditional cryostorage to the next level with higher density storage format and reliable 2D barcode traceability. Compatible with the complete line of 2D barcode readers, capping/ decapping equipment, and labelling options, Cryobank products are a perfect match for biological, genomic, and diagnostic sample storage.
Secure Tracking
- Permanently attached, laser etched 2D barcode on the bottom of the tube allows you to scan and decode the entire rack at once without removing them from the rack, and allows data to be associated with each tube
- Solid one piece construction eliminates the risk of labels falling off during cryogenic storage, preserving the identity of valuable sample material
- Utilize a range of 2D reading products to decode individual tubes or complete microplate footprint racks. Readers allow flexible output to store data in multiple database formats
Superior Storage Format
- Cryobank tubes are available in space conscious microplate format racks or can be stored in traditional cryoboxes, accommodating your preferred storage format
- Microplate format is compatible with your existing multichannel manual pipettes and automated liquid handling equipment
- Unique anti-rotation feature allows compatibility with automated decapping/ capping equipment in single, 8-channel, or full-rack options to accommodate multiple throughput
requirements. - TPE gasketed polypropylene cap provides superior seal during high or low temperature storage
- Low-binding surface allows maximum recovery of low concentration samples
Certified to meet your storage needs
- CE certified* and conforms to IATA requirements for diagnostic use and transportation
- Certified DNAse, RNAse , pyrogene and toxin free
- Sterility assurance level 10-6 for the most sensitive sample storage
Stringent Quality Control
- 2D barcodes are scanned for readability and checked against a full database of of previous barcodes to ensure no duplicates across the Cryobank storage tube product line.
- Leak testing validation performed during the manufacturing process to ensure sample integrity is maintained
* Applies to certain Cryobank products only
Nunc Cryobank and Bank-It Tube Systems
Cat. No. | Description | Capped | Size (ml) |
Bottom | Sterile | Racked | Bulk | No. per Case |
374025 | Clear Cryobank Tube, Blue Cap | X | 0.5 | flat | X | X | 10 racks of 96 tubes/case | |
374026 | Clear Cryobank Tube, Red Cap | X | 0.5 | flat | X | X | 10 racks of 96 tubes/case | |
374027 | Clear Cryobank Tube, Green Cap | X | 0.5 | flat | X | X | 10 racks of 96 tubes/case | |
374080 | Clear Cryobank Tube, Clear Cap, Uncoded | X | 0.5 | flat | X | X | 10 bags of 96 tubes/case | |
374082 | Clear Cryobank Tube, Clear Cap | X | 0.5 | flat | X | X | 2 racks of 96 tubes/case | |
374086 | Clear Cryobank Tube, Clear Cap | X | 0.5 | flat | X | X | 10 racks of 96 tubes/case | |
374074 | Clear Bank-It Tube, Clear Cap | X | 0.5 | flat | X | X | 10 racks of 96 tubes/case | |
374075 | Clear Bank-It Tube, Clear Cap, Uncoded | X | 0.5 | flat | X | X | 10 racks of 96 tubes/case | |
374083 | Clear Cryobank Tube, Clear Cap, Uncoded | X | 0.5 | flat | X | X | 2 racks of 96 tubes/case | |
374087 | Clear Cryobank Tube, Clear Cap, Uncoded | X | 0.5 | flat | X | X | 10 racks of 96 tubes/case | |
374099 | Clear Cryobank Tube, Red Cap, Uncoded | X | 0.5 | flat | X | X | 10 racks of 96 tubes/case | |
374100 | Clear Cryobank Tube, Blue Cap, Uncoded | X | 0.5 | flat | X | X | 10 racks of 96 tubes/case | |
374081 | Clear Cryobank Tube, Clear Cap, Uncoded | X | 1.0 | flat | X | X | 10 bags of 96 tubes/case | |
374084 | Clear Cryobank Tube, Clear Cap | X | 1.0 | flat | X | X | 2 racks of 96 tubes/case | |
374088 | Clear Cryobank Tube, Clear Cap | X | 1.0 | flat | X | X | 10 racks of 96 tubes/case | |
374110 | Clear Cryobank Tube, Green Cap | X | 1.0 | flat | X | X | 10 racks of 96 tubes/case | |
374120 | Clear Cryobank Tube, Red Cap | X | 1.0 | flat | X | X | 10 racks of 96 tubes/case | |
374130 | Clear Cryobank Tube, Blue Cap | X | 1.0 | flat | X | X | 10 racks of 96 tubes/case | |
374079 | Clear Bank-It Tube, Clear Cap | X | 1.0 | flat | X | X | 10 racks of 96 tubes/case | |
374085 | Clear Cryobank Tube, Clear Cap, Uncoded | X | 1.0 | flat | X | X | 2 racks of 96 tubes/case | |
374089 | Clear Cryobank Tube, Clear Cap, Uncoded | X | 1.0 | flat | X | X | 10 racks of 96 tubes/case | |
374094 | Clear Cryobank Tube, Clear Cap, Alphacode | X | 1.0 | flat | X | X | 10 racks of 96 tubes/case | |
374500 | Clear Cryobank Tube,External Threaded Cap, White Patch, Graduations | X | 1.8 | flat | X | X | 10 racks of 480 tubes/case | |
374501 | Clear Cryobank Tube,External Threaded Cap Uncoded, White Patch, Graduations | X | 1.8 | flat | X | X | 10 racks of 480 tubes/case | |
374502 | Clear Cryobank Tube,External Threaded Cap, White Patch, Graduations | X | 1.8 | flat | X | X | 2 bags of 240 tubes/case | |
374503 | Clear Cryobank Tube,External Threaded Cap Uncoded, White Patch, Graduations | X | 1.8 | flat | X | X | 2 bags of 240 tubes/case | |
374221 | Clear Cryobank Tube, Clear Cap | X | 2.0 | flat | X | X | 10 racks of 48 tubes/case | |
374258 | Clear Cryobank Tube, Clear Cap | X | 2.0 | flat | X | X | 20 bags of 48 tubes/case | |
374259 | Clear Cryobank Tube, Clear Cap, Uncoded | X | 2.0 | flat | X | X | 20 bags of 48 tubes/case | |
374223 | Clear Cryobank Tube, Clear Cap, Uncoded | X | 2.0 | flat | X | X | 10 racks of 48 tubes/case | |
374220 | Clear Cryobank Tube, Clear Cap | X | 5.0 | flat | X | X | 10 racks of 48 tubes/case | |
374260 | Clear Cryobank Tube, Clear Cap, Uncoded | X | 5.0 | flat | X | X | 11 bags of 48 tubes/case | |
374261 | Clear Cryobank Tube, Clear Cap | X | 5.0 | flat | X | X | 11 bags of 48 tubes/case | |
374222 | Clear Cryobank Tube, Clear Cap, Uncoded | X | 5.0 | flat | X | X | 10 racks of 48 tubes/case |
Nunc Cryobank 1.0 mL tubes
Nunc Cryobank tubes in universal rack for easy tube handling
Nunc External Thread tubes fit the Universal System
Thermo Scientific™ Nalgene™ and Nunc™ Linear Barcoded Tubes
Nalgene™ and Nunc™ Cryotubes with directly-printed barcodes are more robust than labels and ideal for easy sample inventory.
Choose from available non-custom options below or call for customized options in a wide range of choices of code type, length and format.
details
- Black barcode directly printed onto white background for high contrast and readability even in high-frost conditions
- Human readable code below the barcode for easy visual identification without a barcode reader
- Barcodes resistant to IPA, DMSO, 5% bleach, 10% acetic acid and 10% NaOH
- Non-cytotoxic raw materials for added sample security and tubes certified free of DNAse and RNAse for genomic applications
- External or internally threading options available
- Certified SAL to 10-6 for the highest sterility assurance available
- Suitable for storage from general cold storage refrigeration (+4°C) down to the vapor phase of liquid nitrogen
Compliance: CE Marked for storage of diagnostic samples in the EU. Nunc tubes compliant with IATA for shipping.
Notes: Do not store in the liquid phase of nitrogen without CryoFlex tubing.
Linear Barcoded Tubes
Cat. No. | Size (ml) |
Dimensions, H x O.D. (mm) |
Thread Style |
Closure Material |
Bottom Style |
Anti-Rotation Base |
Self- Standing |
Writing Area and Graduations |
Sterile | Vapor LN2 (to -150°C) |
DNAse/ RNAse Free |
No. per Pack |
No. per Carton |
No. Per Case |
5001-0012 | 1.2 | 38.1.x.13.5 | External | PE | Conical | Yes | Yes | No | Yes | Yes | Yes | 25 | 500 | |
5001-0050 | 5.0 | 92 x 13.5 | External | PE | Conical | Yes | Yes | No | Yes | Yes | Yes | 10 | 250 | |
5001-1020 | 1.5 | 48 x 12 | External | PP | Conical | Yes | Yes | No | Yes | Yes | Yes | 25 | 500 | |
373530 | 1.8 | 48 x 12.5 | Internal | PP | Round | Yes | Yes | No | No | Yes | Yes | 50 | 450 | 1800 |
373420 | 1.8 | 48 x 12.5 | Internal | PP | Round | Yes | Yes | No | Yes | Yes | Yes | 50 | 450 | 1800 |
System 100 Tubes | ||||||||||||||
5001-0020 | 2.0 | 48.3 x 13.5 | External | PE | Conical | Yes | Yes | No | Yes | Yes | Yes | 25 | 500 |
Nalgene barcoded tubes (5001-0020)
Nunc barcoded tubes (373530, 373420)