ATX/ATY Series – Analytical Balance
- Minimum display: 0.1mg
- Maximum sample capacity: 62g to 320g (Depends on model)
- Superior performance and budgeted balance
- Designed to set large container on the pan up to 91mm diameter.
- Allow internal calibration by pressing keys (ATX Series only)
- External calibration can perform by span calibration
- Easy setting to adjust the desire ratio of stability and response
- Convenient for making multiple measurement of sample and also the total mass
- Compare sample to target values or pass/fail criteria
Model | ATX84 | ATX124 | ATX224 | ATX324 | ATY64 | ATY124 | ATY224 | ATY324 |
Capacity | 82 g | 120 g | 220 g | 320 g | 62 g | 120 g | 220 g | 320 g |
Minimum Display | 0.1 mg | |||||||
Repeatability (Standard Deviation) | ≤0.1 mg | |||||||
Linearity | ±0.2 mg | |||||||
Stabilisation Time*1 | Approx. 3.0 seconds | |||||||
Operating Temperature and Humidity Limits | 5-40°C 20-85%*2 | |||||||
Temperature Coefficient for Sensitivity (10-30°C) | ±2ppm/°C | |||||||
Pan Size (mm) approx. | Φ91 | |||||||
Main Body Dimensions (mm) approx. | 213(W) x 356(D) x 338(H) | |||||||
Main Body Weight (kg) approx. | 6.2 | 6.0 | ||||||
Power requirement | 12V, 1A | |||||||
Internal Calibration | ✔ |
*1 The Stabilisation time is a representative value
*2 No condensation